Notice of Annual General Meeting – 29 June 2022
Notice of Annual General Meeting – 24 June 2020
Proxy Annual General Meeting – 24 June 2020
Proposed Acquisition and Placing – RNS
General Meeting 2020 – Proxy form
NetScientific – Proposed New Articles of Association
Irrevocable Undertaking – Stephen Smith Signed
NetScientific plc – Annual Report 2018
NetScientific plc – Annual Report 2019
NetScientific plc – Memorandum of Association (11 March 2013)
NetScientific plc – Articles of Association (10 May 2013)
EMV Capital Ltd – Articles of Association
EMV Capital Ltd – Certificate of Incorporation and Memorandum of Association
Result of Proxy voting at AGM
Resolution | Votes Cast | Votes Cast | % of Votes Cast | % of Votes Cast |
---|---|---|---|---|
For | Against | For | Against | |
1. Receive Annual Report and Accounts | 47,624,006 | 0 | 100% | 0% |
2. Approve Directors' Remuneration Report | 47,622,954 | 987 | 99.998% | 0.002% |
3. Reappoint Auditors | 47,624,006 | 0 | 100% | 0% |
4. Authorise Audit Committee determining Auditors' remuneration | 47,624,006 | 0 | 100% | 0% |
5. Reappoint John Clarkson | 47,622,954 | 987 | 99.998% | 0.002% |
6. Reappoint Ilian Iliev | 47,622,954 | 987 | 99.998% | 0.002% |
7. Authorise Directors to Allot Shares | 47,622,954 | 987 | 99.998% | 0.002% |
8. Disapply Pre-exemption Rights | 47,622,954 | 987 | 99.998% | 0.002% |
NB: Percentage of Votes cast excludes Withheld votes
Level 39,
One Canada Square,
London, E14 5AB
Tel: +44 20 3514 1800
www.netscientific.net
info@netscientific.net