NetScientific plc
Level 39,
One Canada Square,
London, E14 5AB
Tel: +44 20 3514 1800
www.netscientific.net
info@netscientific.net
Stock Exchange | XLON | Current (p) | 56.25 | Last close (p) | 56.25 |
TIDM | NSCI | Change (p) | 0.00 | Last trade (p) | 54.48 |
Currency | GBX | Change (%) | 0.00% | Day high (p) | 0.00 |
Current bid (p) | 54.00 | Day low (p) | 0.00 | ||
Current offer (p) | 58.50 | 52 week high (p) | 87.00 | ||
Day volume | - | 52 week low (p) | 56.25 |
Level 39,
One Canada Square,
London, E14 5AB
Tel: +44 20 3514 1800
www.netscientific.net
info@netscientific.net